Winner Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Rampage 03 CA | ||
Wasatch SC 03B – JK | ||
August 16, 2018 ![]() | ||
Wasatch SC 03B – JK | ||
Elite FC 03B Black | ||
August 15, 2018 Elite FC 03B Black 3-2 Rampage 03 CA | ||
Elite FC 03B Black | ||
Rampage 03 CA | ||
Champions Fútbol Club-CFC-03B-SH | ||
Swat 03B-RG (L30) | ||
August 16, 2018 ![]() | ||
Swat 03B-RG (L30) | ||
Aggies FC 03B RJ – NUU | ||
Aggies FC 03B RJ – NUU | ||
Champions Fútbol Club-CFC-03B-SH |
Loser Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Final Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|